| Max illumination intensity | 30000 lx |
| Light source | Halogen |
| Color temperature | 3600 ± 200k |
| Bulb power | 35 W |
| Bulb voltage | 12 V |
| Bulb life | 4000 hr. |
| Suitable illumination distance | 300 to 800 mm |
| Max illumination intensity | 65000 lx |
| Light source | Halogen, LED |
| Color temperature | 5500 ± 500 k |
| Bulb power | 7×3 W |
| Bulb voltage | |
| Bulb life | 50000 hr. |
| Suitable illumination distance | 300 to 800 mm |
| Illumination Intensity (at 1 m) | ≥120,000 lux |
| Bulb power | 300 W |
| Power input | 350 VA |
| Light source | Halogen bulb |
| Minimum height for installation | 2800 to 3200 mm |
| Power supply | AC 220 V±10 % 50 Hz |
| Color temperature | 4500 K ± 500 K |
| Bulb voltage | 24 V |
| Illumination Intensity (at 1 m) | ≥50,000 lux |
| Bulb power | 125 W |
| Power input | 150 VA |
| Light source | Halogen bulb |
| Minimum height for installation | |
| Power supply | AC 220 V±10 % 50 Hz |
| Color temperature | 4500 K ± 500 K |
| Bulb voltage | 24 V |
| Illumination Intensity (at 1 m) | ≥50,000 lux |
| Bulb power | 125 W |
| Power input | 150 VA |
| Light source | Halogen bulb |
| Minimum height for installation | |
| Power supply | AC 220 V±10 % 50 Hz |
| Color temperature | 4500 K ± 500 K |
| Bulb voltage | 24 V |
| Illumination intensity | 50,000 lux ~ 100,000 lux |
| Lamp holder diameter | 500 mm |
| Light field | 100 mm ~ 280 mm |
| Temperature increased | ≤ 12 °C |
| Depth of illumination | ≥ 700 mm |
| Bulb voltage | 24 V (AC) |
| Mains voltage | 220 V ± 20 % 50 Hz |
| Temperature increased of Doctor’s head | ≤ 2 °C |
| Bulb power | |
| Power input | 220 VA |
| Illumination intensity | 60,000 lux ~ 120,000 lux |
| Lamp holder diameter | 600 mm |
| Light field | 100 mm ~ 280 mm |
| Temperature increased | ≤ 12 °C |
| Depth of illumination | ≥ 700 mm |
| Bulb voltage | 24 V (AC) |
| Mains voltage | 220 V ± 20 % 50 Hz |
| Temperature increased of Doctor’s head | ≤ 2 °C |
| Bulb power | 150 W |
| Power input | 220 VA |
| Light head | 550 mm |
| Illumination capacity | 40000 lux ⁓ 160000 lux / 40000 lux ⁓ 160000 lux |
| Combined light depth of illumination | 130 mm |
| Power input | 180 VA |
| Light field diameter | 100 mm to 280 mm |
| No. of LED bulbs | |
| Optional Color temperature | (3500 / 4000 / 4500) ±500K |
| Diameter of spot D50 | |
| D10 | |
| Minimum height of installation | |
| Heat to light ratio | < 6 |
| Operating distance | 700 ⁓ 1400 mm |
| Average bulb life | 50000 hr. |
| Power supply | 100 / 240 V 50 / 60 Hz |
| Color rendering index (Ra) |
| Light head | Combined type |
| Illumination capacity | 40000 lux ⁓ 100000 lux / 40000 lux ⁓ 100000 lux |
| Combined light depth of illumination | 150 mm |
| Power input | 180 VA |
| Light field diameter | 100 mm to 280 mm |
| No. of LED bulbs | 32 / 32 |
| Optional Color temperature | (3500 / 4000 / 4500) ±500K |
| Diameter of spot D50 | 110 ± 35 mm |
| D10 | 180 ± 40 mm |
| Minimum height of installation | 280 to 320 mm |
| Heat to light ratio | < 6 |
| Operating distance | 700 ⁓ 1400 mm |
| Average bulb life | 50000hr. |
| Power supply | 100 / 240 V 50 / 60 Hz |
| Color rendering index (Ra) | 100 ≥ Ra ≥ 85 |
| Light field diameter | 100 mm ⁓ 280 mm |
| Illumination | 80,000 Lux ⁓ 160,000 Lux |
| Number of LED bulbs | 72 |
| Diameter of spot | 180 mm ± 40 mm (D10) 110 mm ± 35 mm (D50) |
| Depth lighting | 1000 mm |
| Color Field Temperature | ( 3500 K ⁓ 4500 K ) ± 500 K |
| Heat to light ratio | < 6 mW/m2 lux |
| Color render index | 100 ≥ Ra ≥ 85 |
| Input power | 90 VA |
| Average bulb life | 50,000 Hr |
| Configuration | Mobile Wall mounted |
| Height of light | 230 mm |
| Weight | 95 Kg |
| Rated illumination | 100,000 lux ⁓160,000 lux / 80,000 lux ⁓ 130,000 lux |
| Camera shooting distance | 80 to 200 mm |
| Foci (F3) | 66 to 91.36 mm |
| Power input | 140 VA |
| Bulb power | 3.2 V ; 1 W |
| Cross arm rotation | 360 ° |
| Lamp body turn | 360 ° |
| Color temperature | 3800 ± 200 K / 4400 ± 200 K / 5000 ± 200 K |
| Video system specification | 12 V (DC) ± 10 % |
| Lowest height of installation | 3100 mm |
| Main fuse | 250 V |