| Focal Distance | 430 × 430 mm |
| Source Head Range | 550 mm - 1820 mm |
| Exposure DC Voltage | |
| Exposure DC Current | |
| Exposure Time | 0.08 s - 6.32 s |
| Tube Focus | 2.6 x 2.6 mm |
| Collimator Film (max) | 1000 mm |
| Spot-film Tube Current | |
| Power Rating | 5 kVA |
| Column Angular Range | |
| Internal Resistance | ≤1 Ω |
| Current | Max. 15 A |
| Spot Focus | |
| Power Supply | Voltage : 180 V - 240 V Frequency : 50Hz |
| Dimensions | 1350 × 750 × 1500 mm |
| Weight | 135 Kgs |
| Focal Distance | 350 x 350 mm |
| Source Head Range | 520 mm - 1880 mm |
| Exposure DC Voltage | 100 kV ; 50 kV - 100 kV |
| Exposure DC Current | 35 A (instant) |
| Exposure Time | 0.08 s - 6.32 s |
| Tube Focus | 4.3 x 4.3 mm |
| Collimator Film (max) | 650 mm |
| Spot-film Tube Current | 150 mA (fixed) |
| Power Rating | |
| Column Angular Range | ±45° |
| Internal Resistance | |
| Current | |
| Spot Focus | 16 mA, 32mA, 63mA, 100mA |
| Power Supply | Voltage : 180 V - 240 V Frequency : 50 Hz |
| Dimensions | 1500 x 800 x 1500 mm |
| Weight | 150 Kgs |
| Inverter Frequency | 50 kHz | |||||||||||||||||||||||||||
| Tube Voltage | 40 kV – 120 kV (interval 1 kV) | |||||||||||||||||||||||||||
| Operational Access | Wired/Wireless Control | |||||||||||||||||||||||||||
| Current | 1.0–180 mAs (46 steps) | |||||||||||||||||||||||||||
| Power Rating | 5 kVA | |||||||||||||||||||||||||||
| Internal Resistance | ≤ 1 Ω | |||||||||||||||||||||||||||
| Exposure Parameters |
|
|||||||||||||||||||||||||||
| Power Supply | Voltage : 220 V ±10% Frequency : 50Hz | |||||||||||||||||||||||||||
| Built–in Battery | ||||||||||||||||||||||||||||
| Dimensions | 1220 x 900 x 1460 mm | |||||||||||||||||||||||||||
| Weight | 207 Kgs |
| Inverter Frequency | 50 kHz | |||||||||||||||||||||||||||
| Tube Voltage | 40 kV – 120 kV (interval 1 kV) | |||||||||||||||||||||||||||
| Operational Access | Wired/Wireless Control | |||||||||||||||||||||||||||
| Current | 1.0–180 mAs (46 steps) | |||||||||||||||||||||||||||
| Power Rating | 5 kVA | |||||||||||||||||||||||||||
| Internal Resistance | ≤ 1 Ω | |||||||||||||||||||||||||||
| Exposure Parameters |
|
|||||||||||||||||||||||||||
| Power Supply | Voltage : 220 V ±10% Frequency : 50Hz | |||||||||||||||||||||||||||
| Built–in Battery | Rechargeable Lithium | |||||||||||||||||||||||||||
| Dimensions | 1500 x 750 x 1850 mm | |||||||||||||||||||||||||||
| Weight | 355 Kgs |
| Inverter Frequency | 50 kHz | ||||||||||||||||||||||||
| Tube Voltage | 40 kV – 100 kV (interval 1 kV) | ||||||||||||||||||||||||
| Operational Access | Wired/Wireless Control | ||||||||||||||||||||||||
| Current | 1.0–125 mAs (43 steps) | ||||||||||||||||||||||||
| Power Rating | 3.5 kVA | ||||||||||||||||||||||||
| Internal Resistance | ≤ 1 Ω | ||||||||||||||||||||||||
| Exposure Parameters |
|
||||||||||||||||||||||||
| Power Supply | Voltage : 220 V ±10% Frequency : 50Hz | ||||||||||||||||||||||||
| Built–in Battery | |||||||||||||||||||||||||
| Dimensions | 1220 x 900 x 1460 mm | ||||||||||||||||||||||||
| Weight | 207 Kgs |
| Exposure Voltage | 50 kV ~ 90 kV |
| Exposure Current | Small focus: 25 mA Big focus: (50, 75, 100 and 125) mA |
| Max. Output Voltage | 90 kV |
| Max. Output Current | 100 mA |
| Exposure Time | 0.04 s ~ 6.3 s, 23 grades |
| Supply Voltage | Single Phase ; 380 V/220 V |
| Supply Frequency | 50 Hz |
| Power Capacity | 10 kVA |
| Inner Resistance | 380 V: 2° 220 V: 0.6° |
| Glide Up/Down | 720 mm – 1800 mm |
| HV Generator | 7 kVA |
| X-Ray Focus | Big: 4.3 mm Small: 1.8 mm |
| Bed Dimensions | 1960 × 660 × 700 mm |
| Cassette Size | 356 × 432 mm or (14" ×17") |
| Dimensions | |
| Weight |
| Exposure Voltage | 50 kV ~ 100 kV |
| Exposure Current | Small focus: 50 mA Big focus: (50, 100, 150 and 200) mA |
| Max. Output Voltage | 100 kV |
| Max. Output Current | 200 mA (instant) 5 mA (running) |
| Exposure Time | 0.04 s ~ 6.3 s, 23 grades |
| Supply Voltage | Adjustable 380 V: 340 V—420 V 220 V: 195 V—250 V |
| Supply Frequency | 50 Hz |
| Glide Up/Down | > 400 mm |
| HV Generator | |
| X-Ray Focus | Big: 2x2 mm Small: 1x1 mm |
| Dimensions | |
| Weight |
| Exposure Voltage | 50 kV ~ 125 kV |
| Exposure Current | Small focus: (50, 100) mA Big focus: (50, 100, 200 and 300) mA |
| Max. Output Voltage | 120 kV |
| Max. Output Current | 300 mA (instant) |
| Exposure Time | 0.04 s ~ 6.3 s, 23 grades |
| Supply Voltage | Adjustable 380 V: 340 V—420 V 220 V: 195 V—250 V |
| Supply Frequency | 50 Hz |
| Glide Up/Down | > 400 mm |
| HV Generator | 120 kVA |
| X-Ray Focus | Big: 2x2 mm Small: 1x1 mm |
| Dimensions | |
| Weight |
| Max Output Power | 4 kW |
| Nominal Power | 100 kV, 40mA, 0.1 s, 4 kW |
| Input Power | 220 V ± 2 V (AC); 50/60 Hz |
| Tube Focus-spot | 0.6 / 1.5 mm |
| Digital Detectors | Limit Resolution : 3.6 LP/mm Pixel Area : 427 × 356 mm A/D conversion : 14 bit |
| Power Capacity | ≥ 5 kVA |
| Frequency | ≥ 40 kHz |
| Tube voltage (kV Range) | 40 kV ─ 110 kV |
| Tube current (mA Range) | 36 mA ─ 70 mA |
| Radiographic density (mAs Range) | 1 mAs ─ 200 mAs |
| Time Range | 0.04 s ─ 3.2 s |
| Inner Resistance | ≤ 0.50 |
| Anode Heat Capacity | 76 kHU |
| X-Ray Pre-set Positioning | 48 anatomical positions |
| Dimensions | 290 × 260 × 230 mm |
| Weight | 18.8 Kgs |