| Ambient temperature | 5 °C to 35 °C |
| Handling | 50 to 55 bottles per day |
| Touch screen | External 17 inch |
| Atmospheric pressure | 76 kPa ~ 106 kPa |
| Power supply | AC 220 V ± 20 V ; 50 / 60 Hz ± 1 Hz |
| Dimensions | 700 x 853 x 1060 mm |
| Weight | 106 kgs |
| Available Options |
|
|||||||
| Storage Capacity |
|
|||||||
| Internal Dimensions |
|
|||||||
| External Dimensions |
|
|||||||
| Temperature Range | 2°C to 8°C, Factory set 4°C | |||||||
| Sensitivity | 0.1°C | |||||||
| Storage Platform | Pool-type S.S. shelf system | |||||||
| Refrigeration | Forced cooling | |||||||
| Data Storage | Up to 30 days | |||||||
| Connectivity | USB port | |||||||
| Temperature Sensor | PT 100 RTD sensors | |||||||
| Power Supply | 195 V - 230 V / 50 Hz | |||||||
| Cabinet Drawer |
|
|||||||
| Weight |
|
| Available Options |
|
|||
| Storage Capacity |
|
|||
| Net Volume |
|
|||
| Internal Dimensions |
|
|||
| External Dimensions |
|
|||
| Temperature Range | -5°C to 30°C | |||
| Refrigeration | Forced cooling | |||
| Refrigerant | R404A | |||
| Data Storage | Up to 30 days | |||
| Connectivity | USB port | |||
| Power Supply | 195 V - 230 V / 50 Hz | |||
| Temperature Sensor | PT 100 RTD sensors | |||
| Insulation | 6 mm (Polyurethane) | |||
| Weight |
|
| Measuring Range | 0 - 240 g/L |
| Dilution Ratio | 0.21597222222222 |
| Testing Time | < 4secs |
| Linear Range | < 5 % FS |
| Standard Setting | 0-240 g/L adjustable (integral multiple of ten) |
| Stability | 1 g/l/hr (25±10 ⁰C) |
| Continuous Working Time | ≥ 10 hrs |
| Sample Absorption | 1-9 ml, ten grades adjustable |
| Voltage | 220 V±10 %(50/60 Hz) |
| Power Rating | <10 W |
| Humidity | <85 % |
| Temperature | 25±10 ⁰C |
| Air Pressure | 86-106 kPa |
| Maximum Count Category | 10 groups |
| Count Capacity of every group | 0 - 99 |
| Voltage | 220 V ± 10 %(50 Hz) |
| Power Rating | 5 W |
| External Dimensions | 220 x 166 x 78 mm |
| Storage capacity | 30 apheresis bags |
| Shelf platforms | 5 shelves |
| Construction | Stainless steel |
| Stroke speed | 60 strokes/min |
| Mobility | castor wheels |
| Dimension | 480 x 400 x 350 mm |
| Weight | 16 Kgs |
| Storage capacity | 54 apheresis bags |
| Shelf platforms | 5 shelves |
| Construction | Stainless steel |
| Stroke speed | 60 strokes/min |
| Mobility | castor wheels |
| Dimension | 480 x 400 x 450 mm |
| Weight | 42 Kgs |
| Storage capacity | 100 apheresis bags |
| Shelf platforms | 9 shelves |
| Construction | Stainless steel |
| Stroke speed | 60 strokes/min |
| Mobility | castor wheels |
| Dimension | 380 x 890 x 450 mm |
| Weight | 70 Kgs |
| Temperature Range | (Set point - 22°C) 22°C to 24°C |
| Capacity | 1 agitator (5 shelves) |
| Internal dimensions | 572 x 495 x 495 mm |
| Stroke speed | 60 strokes/min |
| Construction | Galvanized steel |
| Interiors | Chrome-Nickel plating with LED lighting |
| Sensitivity | 0.1°C |
| Data storage | Stores data up to 30 days |
| Connectivity | USB port |
| Power supply | 195 V - 230 V / 50 Hz |
| External dimensions | 695 x 600 x 895 mm |
| Mobility | 4 castor wheels |
| Weight | 95 Kg |
| Temperature Range | (Set point - 22°C) 22°C to 24°C |
| Capacity | 2 agitators (10 shelves) |
| Internal dimensions | 572 x 1117 x 495 mm |
| Stroke speed | 60 strokes/min |
| Construction | Galvanized steel |
| Interiors | Chrome-Nickel plating with LED lighting |
| Sensitivity | 0.1°C |
| Data storage | Stores data up to 30 days |
| Connectivity | USB port |
| Power supply | 195 V - 230 V / 50 Hz |
| External dimensions | 691 x 1220 x 895 mm |
| Mobility | 4 castor wheels |
| Weight | 150 Kg |
| Temperature Range | (Set point - 22°C) 22°C to 24°C |
| Capacity | 6 agitators (30 shelves) |
| Internal dimensions | 1162 x 580 x 1600 mm |
| Stroke speed | 60 strokes/min |
| Construction | Galvanized steel |
| Interiors | Chrome-Nickel plating with LED lighting |
| Sensitivity | 0.1°C |
| Data storage | Stores data up to 30 days |
| Connectivity | USB port |
| Power supply | 195 V - 230 V / 50 Hz |
| External dimensions | 1215 x 697 x 2000 mm |
| Mobility | 4 castor wheels |
| Weight | 400 Kg |
| Construction | Stainless steel |
| Volume | 15 L (4-6 bags) |
| Temperature range | 20°C to 40°C |
| Power supply | 220 V / 50 Hz |
| Power consumption | 300 W |
| Dimensions | 350 x 290 x 330 mm |
| Weight | 11 Kgs |
| Reagent Containers | 12 or 16 |
| Cleaning Bath | 9 thone |
| Roasting Bath | 1st one |
| Processing Time of Each Container | 0 secs to 59 mins and 59 secs. |
| Capacity of Containers | 1 L |
| Specimen Process | 72 pieces |
| Specimen slide throughput | |
| Loading capacity | |
| Number of stations | |
| Slide Rack Capacity | |
| Distribution of station | |
| Number of reagent stations | |
| Number of Wash Stations | |
| Number of Wait Stations | |
| Oven Chamber Temperature | |
| Load/unload Stations | |
| Incubation Time Setting | |
| Permanent Memory Capacity | |
| Operation Temperature Range | |
| Relative Humidity | |
| Voltage | AC 220 V, 50 Hz AC 110 V 60 Hz |
| Power | 1000 W |
| Dimension (W x D x H) | 1130 mm x 460 mm x 400 mm |
| Weight | 85 kgs |
| Reagent Containers | 600 ml |
| Cleaning Bath | |
| Roasting Bath | |
| Processing Time of Each Container | |
| Capacity of Containers | |
| Specimen Process | |
| Specimen slide throughput | 200 specimen slides per hour |
| Loading capacity | 3 slides rack |
| Number of stations | 26 |
| Slide Rack Capacity | 30 Specimen Slide |
| Distribution of station | 0-unloading staining rack 1 to 17- reagent container 18,20,22-waiting container 19,21,23-water washing container 24-loading staining rack 25-oven |
| Number of reagent stations | 18 |
| Number of Wash Stations | 3 |
| Number of Wait Stations | 3 |
| Oven Chamber Temperature | From ambient temperature to 85 °C |
| Load/unload Stations | 1 each |
| Incubation Time Setting | 0 secs to 9999 secs |
| Permanent Memory Capacity | 5 programs, up to 24 program steps each |
| Operation Temperature Range | 15 °C to 35 °C |
| Relative Humidity | ≤ 90 % (+ 25 °C) |
| Voltage | AC 220 V, 50 Hz AC 110 V 60 Hz |
| Power | 300 W |
| Dimension (W x D x H) | 1200 mm × 500 mm × 600 mm |
| Weight | 110 kgs |